Jinan Huafu Forging Joint-Stock Co.,ltd.

Grinding Media Manufacturer

Manufacturer from China
Verified Supplier
3 Years
Home / Products / Forged Grinding Balls /

Rolling Steel Forged Grinding Balls 1 - 6" Rolling Steel Balls ISO9001

Contact Now
Jinan Huafu Forging Joint-Stock Co.,ltd.
Visit Website
City:jinan
Province/State:shandong
Country/Region:china
Contact Person:MrsAnne Wang
Contact Now

Rolling Steel Forged Grinding Balls 1 - 6" Rolling Steel Balls ISO9001

Ask Latest Price
Brand Name :HF
Model Number :20-150mm
Certification :ISO 9001 14001
Place of Origin :China
MOQ :10MT
Payment Terms :L/C, D/A, D/P, T/T
Supply Ability :Two thond tons a month
Delivery Time :5-10 work days
Packaging Details :CONTAINER BAGS/STEEL DRUMS
Diameter :20-150MM
Rate of breakage :≤1%
Impact value :≥12Jcm2
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Forged Grinding Balls Rolling Forging Steel Balls 20-160mm For Ball Mill

Huafu Group is located in Zhangqiu City, Shandong Province, 45 Kilometers to the Jinan downtown, next to the 309 National Highway, enjoying firsthand Information and convenient traffic. Our company covers 80000 square meters, with over 100 employees, annual production capacity of 100000 tons and registered capital of seventy million yuan. The group company consists of Jinan Huafu Forging Co.,Ltd,Shandong Huafu Steel Ball Co.,Ltd and Jinan Xing Tigers of Papermaking Machinery Co.,Ltd.We mainly produces forged steel balls, cast iron balls, steel cylpebs, grinding rods, mill liners, steel, hammer heads, automatic production lines for steel balls & grinding rods, decorative wrought iron products and paper-making machinery. Our products having been produced strictly according to the ISO9001:2015 quality standard and are mainly used in mines, cement plants, building materials, power stations, chemical industry and steel mills, Well sold across China and exported to the United States, Chile, the UK, Brazil, South Africa, Australia, South Korea, India, Russia, Mexico, Malaysia, Laos, Vietnam and other dozens of countries and regions, our products got highly appreciated by our customers.

Series/Element C(%) Si(%) Mn(%) Cr(%) Cu(%) Mo(%) P(%) S(%)
80# 0.77-0.85 0.17-0.37 0.50-0.80 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
40Mn 0.37-0.44 0.17-0.37 0.70-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
40Mn2 0.37-0.44 0.17-0.37 1.40-1.80 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
70Mn 0.65-0.75 0.17-0.37 0.90-1.20 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
70Mn2 0.65-0.75 0.20-0.45 1.4-1.8 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
40Cr 0.37-0.45 0.17-0.37 0.50-0.8 0.80-1.1 0-0.25 0-0.30 0-0.035 0-0.035
70Cr2 0.65-0.75 0.20-0.30 0.75-0.90 0.55-0.70 0-0.25 0-0.30 0-0.030 0-0.030
B1 0.52-0.65 0.17-0.37 0.60-1.2 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
B2B 0.58-0.65 0.17-0.37 0.90-1.0 0.60-0.65 0-0.25 0-0.30 0-0.035 0-0.035
B4 0.60-0.65 1.60-1.70 0.70-0.80 0.70-0.80 0-0.25 0-0.30 0-0.035 0-0.035
B-6 0.75-0.85 0.2-0.40 0.90-1.0 0.85-0.95 0-0.25 0.06-0.13 0-0.035 02-0.035
B-6A 0.82-0.95 0.20-0.40 0.92-1.02 0.80-0.95 0-0.25 0.06-0.10 0-0.035 0-0.035
B-7 0.35-0.40 0.17-0.37 0.70-0.80 0.90-1.0 0-0.25 0-0.30 0-0.035 0-0.035
BV 1-1.06 0.17-0.37 0.9-1.0 0.55-0.65 0-0.25 0-0.30 0-0.035 0-0.035
GCr15 0.95-1.05 0.15-0.35 0.20-0.40 1.30-1.65 0-0.25 0-0.10 0-0.027 0-0.20
16Mn 0.13-0.19 0.2-0.6 1.2-1.6 0-0.30 0-0.25 --- 0-0.03

0-0.03

Rolling Steel Forged Grinding Balls 1 - 6Rolling Steel Forged Grinding Balls 1 - 6

Inquiry Cart 0